La tabella illustra le varie fasi di crescita degli animali di Frontierville con i dettagli relativi tra il tempo tra un nutrimento e il successivo e il numero di volte che l’animale deve essere nutrito prima che passi al successivo livell di crescita.
Animal | Stage | Feeding time |
Feeding richiesti |
Costo |
Chicken | 1 | 10 min | 3 | 75 coins |
2 | 16 min | 4 | ||
3 | 23 min | 4 | ||
4 | 30 min | |||
Sheep | 1 | 2 ore | 3 | 280 coins |
2 | 2 ore | 4 | ||
3 | 2 ore | 4 | ||
4 | 2 ore | |||
Goat | 1 | 1 ora | 3 | 195 coins |
2 | 1 ora | 4 | ||
3 | 1 ora | 4 | ||
4 | 1 ora | |||
Pig | 1 | 6 ore | 3 | 365 coins |
2 | 6 ore | 4 | ||
3 | 6 ore | 3 | ||
4 | 6 ore | |||
Cow | 1 | 10 ore | 2 | 795 coins |
2 | 10 ore | 3 | ||
3 | 10 ore | 3 | ||
4 | 10 ore | |||
Ox | 1 | 18 ore | 2 | 990 coins |
2 | 18 ore | 3 | ||
3 | 18 ore | 3 | ||
4 | 18 ore | |||
Mule | 1 | 36 ore | 2 | 3 HS + 200 coins |
2 | 36 ore | 2 | ||
3 | 36 ore | 2 | ||
4 | 36 ore | |||
Horse | 1 | 60 ore | 2 | 4 HS + 1.000 coins |
2 | 60 ore | 2 | ||
3 | 60 ore | 2 | ||
4 | 60 ore |
Nessun commento:
Posta un commento